Navigating the UK customs systems can be daunting, especially with the myriad of procedures and systems like inventory-linked ports, Goods Vehicle Movement Service (GVMS), and the handling of merchandise in baggage. This guide delves into the essentials, focusing on inventory-linked ports and airports, the role of Community Service Providers (CSPs), and the intricacies of GVMS and merchandise in baggage—all crucial for efficient customs operations.
Inventory-Linked Ports and Airports
Inventory-linked ports are vital hubs in the UK’s trade network, where goods are meticulously tracked in a centralized system. These ports are integrated with CSPs such as CNS, MCP, and CCS-UK, which manage the port community systems. Goods entering these ports are recorded in an inventory system that monitors their movement and status in real-time. Traders must obtain a badge from the relevant CSP, serving as a digital key to interact with the inventory system, submit declarations, and track goods through the customs process.
Similarly, inventory-linked airports operate under the same premise, using CSPs to manage and track goods movements. For traders, having a badge from a CSP is crucial for clearing goods using the Customs Declaration Service (CDS).
Key CSPs and Their Roles:
- MCP: Manages the Destin8 Port Community System.
- CNS: Manages the CNS Port Community System.
- CCS-UK: Manages the CCS-UK Port Community System.
- Descartes: Manages the Pentant Port Community System.
- DHL: Operates its business systems independently.
Goods Vehicle Movement Service (GVMS)
Introduced post-Brexit, GVMS is designed to streamline the movement of vehicles through ports by allowing for the pre-lodgement of customs declarations. This system is especially beneficial for Roll-on/Roll-off (RoRo) services, crucial for maintaining the swift movement of vehicles crucial in trade operations. Traders using GVMS can link their goods movements to customs declarations, significantly reducing administrative burdens.
Merchandise In Baggage
Merchandise in baggage refers to goods that travelers bring into the UK as part of their luggage but are intended for commercial use. These goods must be declared appropriately, and duties or taxes may apply. The regulations are designed to ensure that commercial goods are subject to the same scrutiny as those transported through standard commercial channels.
Submitting CDS Exports Directly to HMRC
One of the significant advantages of the Customs Declaration Service (CDS) is the ability to submit export declarations directly to HMRC. This process enhances the speed and accuracy of export documentation and reduces the need for intermediaries. Direct interfacing with HMRC ensures prompt processing of export declarations, facilitating smoother international trade operations.
Post-Brexit Customs Models
Temporary Storage Model (Inventory Linked Model)
This model ensures that imports from outside the UK cannot enter without customs declaration clearance. It involves a Port Community System that facilitates cargo movement through the port, requiring CSPs to manage and monitor the process.
Pre-Lodgement Model
Introduced in June 2022, this model involves ports applying the GVMS system as Pre-Lodgement Ports, controlling EU-UK freight movements by ensuring that EU freight does not arrive in the UK without a pre-lodged UK import entry.
Mixed Model Ports
Some UK ports use a Mixed Model that integrates the Pre-Lodgement Model and GVMS system with inventory linking for both accompanied and unaccompanied movements. Ports such as Felixstowe, Harwich, and Hull fall under this category.
Ports and Inland Locations | Port Community System / Port Type | “Badge” is Required for Import Customs Clearance? |
---|---|---|
Ayr (2), Irvine, Greenock (2), Hunterston (1), Glasgow (2), Fort William (1) | Destin8(MCP) | Yes |
Barry (3), Cardiff (5), Newport (12), Port Talbot (4), Swansea (3), Avonmouth (9), Bristol (6), Sharpness (1), Neath (1), Mostyn (1), Pembroke (1) | Destin8(MCP) | Yes |
Belfast | COMPASS(CNS) | Yes |
Belfast, if the carrier is Stena Line | GVMS | No |
Birkenhead, if the carrier is Stena Line | GVMS | No |
Birmingham | COMPASS(CNS) | Yes |
Chatham | COMPASS(CNS) | Yes |
CNS | COMPASS(CNS) | Yes |
Dover | GVMS | No |
East Midlands | COMPASS(CNS) | Yes |
Eurotunnel | GVMS | No |
Felixstowe, if the carrier is DFDS | GVMS | No |
Fishguard | GVMS | No |
Foyle Port | Destin8(MCP) | Yes |
Glasson Dock (2), Silloth (2), Barrow (1), Workington (1) | Destin8(MCP) | Yes |
Grangemouth (4), Burntisland (2), Kirkcaldy (1), Methil (2), Leith (1), Rosyth (4), Dundee | Destin8(MCP) | Yes |
Harwich, if the carrier is Stena Line | GVMS | No |
Heathrow – Couriers and Express Parcel Operators (Shed : CFL1) | COMPASS(CNS) | Yes |
Heysham | GVMS | No |
Holyhead | GVMS | No |
Hull | COMPASS(CNS) | Yes |
Hull – if the carrier is P&O | GVMS | No |
Hull (31), Goole (9), Grimsby(4), Boston (1), Immingham (11), Killingholme (1), Gunness (1), Flixborough (1), Barrow Haven (1), Keadby (1), Howden (2), Grove (2), New Holland | Destin8(MCP) | Yes |
Hull, if the carrier is P&O | GVMS | No |
Immingham, if the carrier is DFDS, Stena Line or A2B-online | GVMS | No |
Invergordon (3), Inverness (1), Aberdeen (1), Stornoway (1), Ullapool (1), Buckie (1), Kishorn (1), Nigg (1), Lerwick (5) | Destin8(MCP) | Yes |
Ipswich (10), Kings Lynn (3), Lowestoft (1), Sutton Bridge (1), Brightlingsea (1), Wisbech (1), Creeksea (1) | Destin8(MCP) | Yes |
Killingholme, if the carrier is Stena Line, CLdN or DFDS | GVMS | No |
Larne, if the carrier is P&O | GVMS | No |
Leeds | COMPASS(CNS) | Yes |
Liverpool | GVMS | No |
Liverpool (24), Bromborough (1), Ellesmere (6), Warrington (1), Garston (3), Salford (1), Runcorn (3), Tranmere (1), Heysham (2), Birkenhead (5), Eastham (2), Carrington (1), Irlam (1) | Destin8(MCP) | Yes |
London Gateway | COMPASS(CNS) | Yes |
Manchester | COMPASS(CNS) | Yes |
Manchester Ship Canal, if the carrier is Suardiaz | GVMS | No |
Middlesbrough (2), Teesport (2), Redcar (1), Tees Dock (2), Hartlepool Dock (2) | Destin8(MCP) | Yes |
Newhaven | GVMS | No |
Pembroke | GVMS | No |
Plymouth, if the carrier is Brittany Ferries | GVMS | No |
Poole | COMPASS(CNS) | Yes |
Port of Felixstowe (5), Harwich (4), London Thamesport (1), Great Yarmouth (2) | Destin8(MCP) | Yes |
Port of Tilbury (20), Purfleet Thames Terminal (1), Dagenham Jetty & Rail Terminal (2), Barking Rail Terminal(1), West Thurrock Jetty (2), Northfleet (2) | Destin8(MCP) | Yes |
Port of Tyne, if the carrier is DFDS | GVMS | No |
Portsmouth | COMPASS(CNS) | Yes |
Portsmouth, if the carrier is Brittany Ferries | GVMS | No |
Purfleet, if the carrier is CLdN | GVMS | No |
Reading | COMPASS(CNS) | Yes |
Rochester (2), Sheerness (4), Ridham (2), Chatham (4) | Destin8(MCP) | Yes |
Southampton | COMPASS(CNS) | Yes |
Teesport, if the carrier is P&O or CLdN | GVMS | No |
Teignmouth (2), Shoreham (2), Plymouth (2), Falmouth (1), Cowes (1), Eastleigh (1) | Destin8(MCP) | Yes |
Tilbury | COMPASS(CNS) | Yes |
Tilbury 2, if the carrier is P&O or DFDS | GVMS | No |
Tyne (17), Blyth (7), Seaham (1), Sunderland (6) | Destin8(MCP) | Yes |
Warrenpoint, if the carrier is Cronus or Seatruck | GVMS | No |
Port of Loch Ryan | GVMS | No |
Port of Cairnryan | GVMS | No |
East Midlands Freeport | Freeport | No |
Freeport East – Felixstowe and Harwich | Freeport | No |
Humberside Freeport Area | Freeport | No |
Liverpool City Region Freeport | Freeport | No |
Plymouth and South Devon Freeport | Freeport | No |
Solent Freeport | Freeport | No |
Teesside Freeport | Freeport | No |
Thames Freeport | Freeport | No |
GATWICK Airport | CCS-UK, COMPASS(CNS) | Yes |
HEATHROW Airport | CCS-UK, COMPASS(CNS) | Yes |
LUTON Airport | CCS-UK, COMPASS(CNS) | Yes |
STANSTED Airport | CCS-UK, COMPASS(CNS) | Yes |
ABERDEEN Airport | CCS-UK, COMPASS(CNS) | Yes |
BELFAST CITY (GEORGE BEST) Airport | CCS-UK, COMPASS(CNS) | Yes |
BELFAST INTERNATIONAL Airport | CCS-UK, COMPASS(CNS) | Yes |
BENBECULA Airport | CCS-UK, COMPASS(CNS) | Yes |
BIRMINGHAM Airport | CCS-UK, COMPASS(CNS) | Yes |
BOURNEMOUTH Airport | CCS-UK, COMPASS(CNS) | Yes |
EAST MIDLANDS INTERNATIONAL Airport | CCS-UK, COMPASS(CNS) | Yes |
EDINBURGH Airport | CCS-UK, COMPASS(CNS) | Yes |
GLASGOW Airport | CCS-UK, COMPASS(CNS) | Yes |
HUMBERSIDE Airport | CCS-UK, COMPASS(CNS) | Yes |
ISLAY Airport | CCS-UK, COMPASS(CNS) | Yes |
ISLES OF SCILLY (ST.MARYS) Airport | CCS-UK, COMPASS(CNS) | Yes |
KIRKWALL Airport | CCS-UK, COMPASS(CNS) | Yes |
LANDS END (ST JUST) Airport | CCS-UK, COMPASS(CNS) | Yes |
LIVERPOOL (JOHN LENNON) Airport | CCS-UK, COMPASS(CNS) | Yes |
MANCHESTER Airport | CCS-UK, COMPASS(CNS) | Yes |
NEWCASTLE Airport | CCS-UK, COMPASS(CNS) | Yes |
NORWICH Airport | CCS-UK, COMPASS(CNS) | Yes |
PRESTWICK Airport | CCS-UK, COMPASS(CNS) | Yes |
SOUTHAMPTON Airport | CCS-UK, COMPASS(CNS) | Yes |
STORNOWAY Airport | CCS-UK, COMPASS(CNS) | Yes |
SUMBURGH Airport | CCS-UK, COMPASS(CNS) | Yes |
ALDERNEY Airport | CCS-UK, COMPASS(CNS) | Yes |
GUERNSEY Airport | CCS-UK, COMPASS(CNS) | Yes |
ISLE OF MAN Airport | CCS-UK, COMPASS(CNS) | Yes |
JERSEY Airport | CCS-UK, COMPASS(CNS) | Yes |
Dover Clearance Sites- Mortis and Stop24 for Transit | Pentant(Descartes) | Yes |
UPS | Pentant(Descartes) | Yes |
Various badge types including imports and exports and depending on whether you are operating temporary storage facilities, DEPs or operating as an agent. | CCS-UK | Yes |
200+ External Temporary Storage Facilities (ETSF) | Destin8(MCP) | Yes |
Conclusion
Understanding the complex landscape of UK customs is crucial for smooth and compliant trade operations. With tools like inventory-linked systems, GVMS, and direct CDS submissions, traders are better equipped to manage their declarations effectively. For those needing further assistance, Customs Declarations UK provides direct integration with key CSPs and HMRC, streamlining your customs declaration process. For more information or assistance, visit www.customs-declarations.uk or contact [email protected]
This comprehensive understanding is essential for traders, freight forwarders, and anyone involved in the logistics and transportation industry, ensuring they navigate the complexities of UK customs with greater ease and compliance.
Please note: Information on this page may change. For the most accurate and up-to-date details, please refer to Gov.uk before making any decisions related to UK customs procedures.