Name | Declarations per annum | Per declaration | Monthly | Additional declaration charge |
---|---|---|---|---|
Pay-As-You-Go | Pay-As-You-Go | £25.00 | £0.00 | £0.00 |
Starter | up to 50 | £0.00 | £75.00 | £20.00 |
Basic | up to 100 | £0.00 | £125.00 | £18.00 |
Basic Plus | up to 250 | £0.00 | £210.00 | £12.00 |
Business | up to 500 | £0.00 | £350.00 | £10.00 |
Business Plus | up to 1000 | £0.00 | £500.00 | £5.00 |
Enterprise | up to 5000 | £0.00 | £1250.00 | £3.50 |
Ultimate | up to 10000 | £0.00 | £1650.00 | £1.50 |
Certainly, our platform facilitates import declarations. Additionally, it is integrated with leading Community Service Providers (CSP), such as MCP, CNS, and CCS-UK.
Certainly, our platform is equipped to handle export declarations for both inventory and non-inventory linked locations.
For import declarations involving inventory-linked ports, obtaining badges from Community Service Providers (CSP) is required, which will incur an additional fee. However, our system does not charge any extra fees for badge usage. On the other hand, badges are not necessary for export declarations.
At present, our services are limited to declarations via the Customs Declaration Service (CDS). We recommend consulting with a customs specialist for further guidance.